• <th id="yodly"><progress id="yodly"></progress></th>

    1. <del id="yodly"><form id="yodly"></form></del>

    2. <del id="yodly"><dl id="yodly"></dl></del>

      浙江美福格不銹鋼有限公司

      不銹鋼衛(wèi)生級同心大小頭和衛(wèi)生級偏心大小頭的尺寸規(guī)格表

       

      不銹鋼衛(wèi)生級同心大小頭和衛(wèi)生級偏心大小頭的尺寸規(guī)格表

      不銹鋼衛(wèi)生級同心大小頭和衛(wèi)生級偏心大小頭的尺寸規(guī)格表
      衛(wèi)生級同心大小頭和衛(wèi)生級偏心大小頭通徑外徑(MM)中心距至端面的距離理論重量KG/PCS
      DNINCHD1*D2H5S10S20S40S80S120S
      20*153/4*1/225*18 26.7*21.3380.03 0.040.04 0.040.049 0.050.05 0.060.07 0.07 
      25*201*3/432*25 33.4*26.7510.06 0.060.09 0.100.11 0.110.11 0.110.14 0.15 
      25*151*1/232*18 33.4*21.3510.05 0.060.08 0.090.09 0.100.09 0.100.12 0.13 
      32*251.1/4*138*32 42.2*33.4510.07 0.080.11 0.120.125 0.1370.14 0.150.18 0.20 
      32*201.1/4*3/438*25 42.2*26.7510.06 0.070.10 0.110.125 0.130.13 0.140.16 0.18 
      32*151.1/4*1/238*18 42.2*21.3510.06 0.070.09 0.110.1 0.1250.11 0.130.14 0.17 
      40*321.1/2*1.1/445*38 48.3*42.2640.11 0.110.17 0.190.19 0.220.22 0.240.29 0.32 
      40*251.1/2*145*32 48.3*33.4640.10 0.100.16 0.170.18 0.200.20 0.220.27 0.29 
      40*201.1/2*3/445*25 48.3*26.7640.09 0.100.15 0.160.10.18 0.200.24 0.26 
      40*151.1/2*1/245*18 48.3*21.3640.08 0.090.13 0.150.15 0.170.16 0.190.21 0.24 
      50*402*1.1/257*45 60.3*48.3760.16 0.170.26 0.270.33 0.350.35 0.370.47 0.51 
      50*322*1.1/457*38 60.3*42.2760.15 0.160.24 0.260.30 0.330.32 0.350.44 0.48 
      50*252*157*32 60.3*33.4760.14 0.140.22 0.240.27 0.300.30 0.320.41 0.44 
      65*502.1/2*276*45 73.0*38890.30 0.300.43 0.430.52 0.530.70 0.700.92 0.92 
      65*402.1/2*1.1/276*32 70.3*33.4890.28 0.280.40 0.400.5 0.50.64 0.630.84 0.83 
      65*322.1/2*1.1/476*38 73.0*42.2890.26 0.270.38 0.380.45 0.450.60 0.600.79 0.79 
      65*252.1/2*176*32 70.3*33.4890.25 0.250.36 0.350.4 0.40.57 0.560.75 0.73 
      80*653*2.1/289*76 88.9*73.0890.38 0.370.54 0.530.72 0.70.93 0.911.26 1.23 
      80*503*289*57 88.9*60.3890.34 0.350.48 0.490.64 0.650.83 0.841.11 1.23 
      80*403*1.1/289*45 88.9*48.3890.31 0.320.45 0.450.6 0.60.76 0.781.02 1.05 

       

      尤物在线国产91,99精品国产部9,国产在线91精品资源,亚洲欧美综合另类久久精品

    3. <th id="yodly"><progress id="yodly"></progress></th>

      1. <del id="yodly"><form id="yodly"></form></del>

      2. <del id="yodly"><dl id="yodly"></dl></del>