• <th id="yodly"><progress id="yodly"></progress></th>

    1. <del id="yodly"><form id="yodly"></form></del>

    2. <del id="yodly"><dl id="yodly"></dl></del>

      浙江美福格不銹鋼有限公司

      小口徑不銹鋼偏心異徑管大小頭中心距到端面的距離明細(xì)表

      小口徑不銹鋼偏心異徑管大小頭中心距到端面的距離明細(xì)表

      小口徑不銹鋼偏心異徑管大小頭中心距到端面的距離明細(xì)表
      公稱通徑外徑(MM)中心距至端面的距離理論重量KG/PCS
      DNINCHD1*D2H5S10S20S40S80S120S
      20*153/4*1/225*18 26.7*21.3380.03 0.040.04 0.040.049 0.050.05 0.060.07 0.07 
      25*201*3/432*25 33.4*26.7510.06 0.060.09 0.100.11 0.110.11 0.110.14 0.15 
      25*151*1/232*18 33.4*21.3510.05 0.060.08 0.090.09 0.100.09 0.100.12 0.13 
      32*251.1/4*138*32 42.2*33.4510.07 0.080.11 0.120.125 0.1370.14 0.150.18 0.20 
      32*201.1/4*3/438*25 42.2*26.7510.06 0.070.10 0.110.125 0.130.13 0.140.16 0.18 
      32*151.1/4*1/238*18 42.2*21.3510.06 0.070.09 0.110.1 0.1250.11 0.130.14 0.17 
      40*321.1/2*1.1/445*38 48.3*42.2640.11 0.110.17 0.190.19 0.220.22 0.240.29 0.32 
      40*251.1/2*145*32 48.3*33.4640.10 0.100.16 0.170.18 0.200.20 0.220.27 0.29 
      40*201.1/2*3/445*25 48.3*26.7640.09 0.100.15 0.160.10.18 0.200.24 0.26 
      40*151.1/2*1/245*18 48.3*21.3640.08 0.090.13 0.150.15 0.170.16 0.190.21 0.24 
      50*402*1.1/257*45 60.3*48.3760.16 0.170.26 0.270.33 0.350.35 0.370.47 0.51 
      50*322*1.1/457*38 60.3*42.2760.15 0.160.24 0.260.30 0.330.32 0.350.44 0.48 
      50*252*157*32 60.3*33.4760.14 0.140.22 0.240.27 0.300.30 0.320.41 0.44 
      65*502.1/2*276*45 73.0*38890.30 0.300.43 0.430.52 0.530.70 0.700.92 0.92 
      65*402.1/2*1.1/276*32 70.3*33.4890.28 0.280.40 0.400.5 0.50.64 0.630.84 0.83 
      65*322.1/2*1.1/476*38 73.0*42.2890.26 0.270.38 0.380.45 0.450.60 0.600.79 0.79 
      65*252.1/2*176*32 70.3*33.4890.25 0.250.36 0.350.4 0.40.57 0.560.75 0.73 
      80*653*2.1/289*76 88.9*73.0890.38 0.370.54 0.530.72 0.70.93 0.911.26 1.23 
      80*503*289*57 88.9*60.3890.34 0.350.48 0.490.64 0.650.83 0.841.11 1.23 
      80*403*1.1/289*45 88.9*48.3890.31 0.320.45 0.450.6 0.60.76 0.781.02 1.05 

       

      規(guī)格表2
      公稱通徑外徑(MM)中心距至端面的距離理論重量KG/PCS
      DNINCHD1*D2H5S10S20S40S80S420S
      90*803.1/2*3101.6*88.91020.500.721.091.77  
      90*653.1/2*2.1/2101.6*73.01020.460.661.01.121.63 
      90*503.1/2*2101.6*60.31020.430.620.951.101.51 
      90*403.1/2*1.1/2101.6*48.31020.410.58 1.031.40 
      100*904*3.1/2114.3*101.61020.570.82 1.552.412.38
      100*804*3108*89 114.3*88.91020.52 0.540.75 0.77 1.41 1.461.94 2.022.18 2.24
      100*654*2.1/2108*76 114.3*73.01020.49 0.500.70 0.720.93 0.961.32 1.351.82 1.872.05 2.1
      100*504*2108*57 114.3*60.31020.44 0.480.64 0.680.85 0.91.19 1.271.64 1.751.87 1.98
      125*1005*4133*108 114.3*114.31271.04 1.111.27 1.351.89 2.012.35 2.503.33 3.554.31 4.60
      125*905*3.1/2141.3*101.61271.061.291.922.383.384.4
      125*805*3133*89 114.3*88.91270.97 1.011.18 1.231.76 1.832.17 2.273.07 3.224.0 4.19
      125*605*2.1/2133*76 114.3*73.01270.92 0.951.12 1.161.67 1.722.06 2.142.91 3.023.8 3.98
      150*1256*5159*133 168.3*141.31401.40 1.181.71 1.812.54 2.673.42 3.645.14 5.476.52 6.95
      150*1006*4159*108 168.3*114.31401.29 1.371.58 1.672.35 2.483.15 3.364.72 5.035.97 6.38
      150*906*3.1/2168.3*101.61401.321.612.393.234.836.08
      158*806*3159*89 168.3*88.91401.21 1.261.48 1.532.2 2.272.96 3.874.41 4.585.64 5.85
      200*1508*6219*159 219.1*168.31522.00 2.042.70 2.754.3 4.385.65 5.778.55 8.7311.9 12.2
      200*1258*5219*133 219.1*141.31521.90 1.932.56 2.604.07 4.145.35 5.448.09 8.2311.2 11.4
      200*1008*4219*108 219.1*114.31521.80 1.832.43 2.463.86 3.925.07 5.147.64 7.7510.6 10.7
      250*20010*8273*2191783.724.566.759.7415.521.4
      250*15010*6273*159 273.1*168.31783.38 3.434.15 4.216.59 6.698.83 8.9614.0 14.219.2 19.5
      250*12510*5273*133 273.1*141.31783.25 3.293.99 4.046.34 6.428.47 8.5913.4 13.618.4 18.6

      小口徑不銹鋼偏心異徑管大小頭中心距到端面的距離明細(xì)表
      尤物在线国产91,99精品国产部9,国产在线91精品资源,亚洲欧美综合另类久久精品

    3. <th id="yodly"><progress id="yodly"></progress></th>

      1. <del id="yodly"><form id="yodly"></form></del>

      2. <del id="yodly"><dl id="yodly"></dl></del>